Fresh Ink Online Comic-Con 2011: Locke & Key’s Joe Hill & Gabriel Rodriguez

Share
Posted in Fresh Ink | Tagged , | 1 Comment

Captain America Reviewed On Fresh Ink Online

Share
Posted in DC Comics, Fresh Ink, Marvel | Tagged , , | Leave a comment

G.I. Joe: Death of Cobra Commander On Fresh Ink Online

Share
Posted in Uncategorized | Leave a comment

Save 25% on Superman HeroClix!

Pre-Order now! We have the best price around!

Share
Posted in DC Comics, Games, HeroClix, Store | Tagged , | Leave a comment

Top 100 comic books, June 2011

A big month for Marvel with Ultimate Spider-Man surprisingly topping the chart for the first time in many years and the continuing success of the Fear Itself event. Lower down the list, the chart is littered with Flashpoint tie-in one-shots and mini-series, helping explain the first issue of the new Hellboy mini-series debuted far outside the Top 100.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in June 2011

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 300.03 APR110569-M ULTIMATE COMICS SPIDER-MAN #160 $3.99 MAR
2 2 180.03 APR110534-M FEAR ITSELF #3 $3.99 MAR
3 3 164.75 APR110101-M FLASHPOINT #2 $3.99 DC
4 4 120.61 APR110539 AVENGERS #14 $3.99 MAR
5 18 110.94 APR110612-M FF #5 $2.99 MAR
6 5 108.60 APR110574 NEW AVENGERS #13 $3.99 MAR
7 6 107.39 APR110595 AMAZING SPIDER-MAN #663 $3.99 MAR
8 21 105.64 MAR110294-M BATMAN INCORPORATED #7 $2.99 DC
9 24 103.52 APR110159-M BATMAN AND ROBIN #24 $2.99 DC
10 8 103.19 APR110597 AMAZING SPIDER-MAN #664 $3.99 MAR
11 9 102.20 APR110637-M UNCANNY X-MEN #539 $3.99 MAR
12 25 101.53 APR110099-M GREEN LANTERN EMERALD WARRIORS #11 $2.99 DC
13 10 100.39 APR110636 UNCANNY X-MEN #538 $3.99 MAR
14 11 100.16 APR110657-M UNCANNY X-FORCE #11 $3.99 MAR
15 26 100.00 APR110153 BATMAN #711 $2.99 DC
16 27 97.77 APR110142-M BRIGHTEST DAY AFTERMATH THE SEARCH #1 $2.99 DC
17 12 97.46 APR110565-M ULTIMATE COMICS SPIDER-MAN #159 $3.99 MAR
18 13 93.95 APR110549-M SECRET AVENGERS #14 FEAR $3.99 MAR
19 14 90.59 APR110584-M MIGHTY THOR #3 $3.99 MAR
20 37 88.21 APR110547-M ALPHA FLIGHT #1 $3.99 MAR
21 15 86.20 APR110642-M X-MEN #12 $3.99 MAR
22 30 85.56 APR110146-M JUSTICE LEAGUE OF AMERICA #58 $2.99 DC
23 33 84.97 APR110106 FLASHPOINT BATMAN KNIGHT OF VENGEANCE #1 $2.99 DC
24 7 84.86 APR110652 X-MEN LEGACY #250 $4.99 MAR
25 16 84.34 APR110577-M CAPTAIN AMERICA #619 $3.99 MAR
26 17 84.09 APR110644-M X-MEN #13 $3.99 MAR
27 34 81.86 APR110653 X-MEN LEGACY #251 $2.99 MAR
28 20 80.59 APR110567-M ULTIMATE AVENGERS VS NEW ULTIMATES #5 $3.99 MAR
29 19 80.35 APR110639 WOLVERINE #10 $3.99 MAR
30 22 79.69 APR110553 INVINCIBLE IRON MAN #505 FEAR $3.99 MAR
31 35 79.00 APR110148-M ACTION COMICS #902 $2.99 DC
32 23 78.72 APR110640 WOLVERINE #11 $3.99 MAR
33 36 78.35 APR110110 FLASHPOINT ABIN SUR THE GREEN LANTERN #1 $2.99 DC
34 39 74.19 APR110136 FLASHPOINT HAL JORDAN #1 $2.99 DC
35 40 73.71 APR110152 DETECTIVE COMICS #878 $2.99 DC
36 42 73.33 APR110600-M VENOM #4 $2.99 MAR
37 43 71.63 APR110134 FLASHPOINT PROJECT SUPERMAN #1 $2.99 DC
38 45 70.34 APR110165-M SUPERMAN #712 $2.99 DC
39 28 69.90 APR110632 ASTONISHING X-MEN #39 $3.99 MAR
40 46 68.47 APR110122 FLASHPOINT WONDER WOMAN AND THE FURIES #1 $2.99 DC
41 47 68.45 APR110112 FLASHPOINT THE WORLD OF FLASHPOINT #1 $2.99 DC
42 48 68.34 APR110114 FLASHPOINT EMPEROR AQUAMAN #1 $2.99 DC
43 50 67.47 APR110552 JOURNEY INTO MYSTERY #624 FEAR $2.99 MAR
44 29 66.52 APR110622 MOON KNIGHT #2 $3.99 MAR
45 31 65.39 AUG100552 ULTIMATE COMICS X #5 $3.99 MAR
46 53 64.29 APR110132 FLASHPOINT KID FLASH LOST #1 $2.99 DC
47 56 62.26 APR110108 FLASHPOINT SECRET SEVEN #1 $2.99 DC
48 57 62.07 APR110120 FLASHPOINT CITIZEN COLD #1 $2.99 DC
49 58 62.04 APR110124 FLASHPOINT DEADMAN AND THE FLYING GRAYSONS #1 $2.99 DC
50 60 61.29 APR110139 FLASHPOINT THE REVERSE FLASH #1 $2.99 DC
51 61 60.60 APR110116 FLASHPOINT DEATHSTROKE THE CURSE OF RAVAGER #1 $2.99 DC
52 59 60.60 APR110524 WALKING DEAD #86 (MR) $2.99 IMA
53 63 58.98 APR110128 FLASHPOINT LOIS LANE AND THE RESISTANCE #1 $2.99 DC
54 65 58.83 APR110126 FLASHPOINT LEGION OF DOOM #1 $2.99 DC
55 64 58.63 MAR110291 BATMAN ARKHAM CITY #2 $2.99 DC
56 66 58.13 MAR110315-M WONDER WOMAN #611 $2.99 DC
57 67 57.78 APR110170-M WONDER WOMAN #612 $2.99 DC
58 68 57.44 APR110118 FLASHPOINT FRANKENSTEIN CREATURES OF UNKNOWN #1 $2.99 DC
59 38 57.36 APR110573 AVENGERS CHILDRENS CRUSADE #6 $3.99 MAR
60 71 56.93 APR110543 FEAR ITSELF SPIDER-MAN #2 $2.99 MAR
61 70 56.54 APR110130 FLASHPOINT THE OUTSIDER #1 $2.99 DC
62 73 55.34 APR110586 HULK #34 $2.99 MAR
63 72 55.06 MAR110266 GREEN LANTERN MOVIE PREQUEL HAL JORDAN #1 $2.99 DC
64 41 54.80 APR110594 CARNAGE #5 $3.99 MAR
65 75 54.59 APR110161 BIRDS OF PREY #13 $2.99 DC
66 44 54.07 APR110626-M SHIELD #1 $3.99 MAR
67 78 53.73 APR110587 HULK #35 $2.99 MAR
68 76 53.55 APR110156 BATMAN ARKHAM CITY #3 $2.99 DC
69 82 53.51 APR110554 THUNDERBOLTS #158 FEAR $2.99 MAR
70 80 53.47 APR110634-M DEADPOOL #39 $2.99 MAR
71 77 53.41 APR110163 RED ROBIN #24 $2.99 DC
72 79 53.39 APR110140 FLASHPOINT GREEN ARROW INDUSTRIES #1 $2.99 DC
73 83 53.15 APR110538 FEAR ITSELF DEADPOOL #1 $2.99 MAR
74 85 52.77 APR110590 INCREDIBLE HULKS #630 $2.99 MAR
75 90 52.43 APR110661 NEW MUTANTS #26 $2.99 MAR
76 89 52.36 APR110633 DEADPOOL #38 $2.99 MAR
77 86 52.30 APR110157-M BATMAN GATES OF GOTHAM #2 $2.99 DC
78 87 51.93 APR110168 SUPERMAN BATMAN #85 $2.99 DC
79 88 51.87 APR110179 GREEN ARROW #13 $2.99 DC
80 32 51.71 APR110555 THUNDERBOLTS #159 FEAR $4.99 MAR
81 92 51.69 APR110591 INCREDIBLE HULKS #631 $2.99 MAR
82 93 51.32 APR110650 X-MEN PRELUDE TO SCHISM #3 $2.99 MAR
83 91 51.20 APR110178 JUSTICE SOCIETY OF AMERICA #52 $2.99 DC
84 96 50.02 APR110651 X-MEN PRELUDE TO SCHISM #4 $2.99 MAR
85 98 49.66 APR110545 AVENGERS ACADEMY #15 $2.99 MAR
86 95 49.61 APR110138 FLASHPOINT GRODD OF WAR #1 $2.99 DC
87 97 49.30 APR110105 BOOSTER GOLD #45 $2.99 DC
88 51 49.03 APR110933-M KIRBY GENESIS #1 $3.99 DE
89 99 48.92 APR110649 X-23 #11 $2.99 MAR
90 54 48.46 APR110541 FEAR ITSELF HOME FRONT #3 $3.99 MAR
91 100 48.00 MAR110263 GREEN LANTERN MOVIE PREQUEL KILOWOG #1 $2.99 DC
92 55 47.15 APR110588 INCREDIBLE HULKS ANNUAL #1 $3.99 MAR
93 103 46.93 APR110659 X-FACTOR #220 $2.99 MAR
94 101 46.86 MAR110264 GREEN LANTERN MOVIE PREQUEL ABIN SUR #1 $2.99 DC
95 105 46.75 APR110617 GHOST RIDER #0 POINT ONE $2.99 MAR
96 102 46.71 MAR110265 GREEN LANTERN MOVIE PREQUEL TOMAR RE #1 $2.99 DC
97 106 46.55 APR110646 DAKEN DARK WOLVERINE #10 $2.99 MAR
98 104 46.17 APR110160 BATMAN BEYOND #6 $2.99 DC
99 107 46.13 APR110660 X-FACTOR #221 $2.99 MAR
100 108 45.26 APR110167 SUPERBOY #8 $2.99 DC
Share
Posted in Uncategorized | Leave a comment

Death of Spider-Man Reviewed On Fresh Ink Online

Share
Posted in DC Comics, Fresh Ink, Marvel | Tagged , , | Leave a comment

HeroClix Gears of War and Street Fighter Sets

Share
Posted in Games, HeroClix, News, Podcast Episodes, Previews | Tagged , , | 4 Comments

Northlanders Special Reviewed On Fresh Ink Online

Share
Posted in DC Comics, Fresh Ink, Marvel | Tagged , , | Leave a comment

Jonah Hex & Batman Reviewed On Fresh Ink Online

Share
Posted in DC Comics, Fresh Ink, Marvel | Tagged , , | Leave a comment

The Return Of Criminal Reviewed On Fresh Ink Online

Share
Posted in DC Comics, Fresh Ink, Marvel | Tagged , , | Leave a comment